Manager Research
all members of our manager research team have over ten years of investment experience.
On the 15th of November Prudential officially changed its name to M&G Investments. This is in line with the acquisition by M&G plc of Prudential Portfolio Managers (South Africa) which occurred earlier in the year, and we wrote about here.
The changes to Prudential’s name and unit trusts form part of a broader rebranding under the M&G label in South Africa. Below, we detail the changes that came into effect on the 15th of November 2021.
Entity |
Previously | Now |
South African holding company | Prudential Portfolio Managers (South Africa) (Pty) Ltd | M&G Investments Southern Africa (Pty) Ltd |
Investment management company | Prudential Investment Managers (South Africa) (Pty) Ltd | M&G Investment Managers (Pty) Ltd |
Management company | Prudential Portfolio Managers Unit Trusts Ltd | M&G Investments Unit Trusts South Africa (RF) Ltd |
Collective Investment Scheme | Prudential Portfolio Managers Unit Trusts Scheme | M&G Investments Unit Trusts (South Africa) Scheme |
Website | prudential.co.za | mandg.co.za |
Below, we detail changes to the unit trust names that became effective on the 15th of November 2021.
Previous Fund Name | New Fund Name |
Prudential Africa Equity Fund | M&G Africa Equity Fund |
Prudential Balanced Fund | M&G Balanced Fund |
Prudential Corporate Bond Fund | M&G Corporate Bond Fund |
Prudential Dividend Maximiser Fund | M&G Dividend Maximiser Fund |
Prudential Enhanced Income Fund | M&G Enhanced Income Fund |
Prudential Enhanced SA Property Tracker Fund | M&G Enhanced SA Property Tracker Fund |
Prudential Equity Fund | M&G Equity Fund |
Prudential Global Balanced Feeder Fund | M&G Global Balanced Feeder Fund |
Prudential Global Bond Feeder Fund | M&G Global Bond Feeder Fund |
Prudential Global Equity Feeder Fund | M&G Global Equity Feeder Fund |
Prudential Global Inflation Plus Feeder Fund | M&G Global Inflation Plus Feeder Fund |
Prudential High Interest Fund | M&G High Interest Fund |
Prudential High Yield Bond Fund | M&G High Yield Bond Fund |
Prudential Income Fund | M&G Income Fund |
Prudential Inflation Plus Fund | M&G Inflation Plus Fund |
Prudential Money Market Fund | M&G Money Market Fund |
Prudential Pan African Bond Fund | M&G Pan African Bond Fund |
Prudential Property Fund | M&G Property Fund |
Prudential SA Equity Fund | M&G SA Equity Fund |
It is also important to note that apart from the changes to the group ownership structure and identity, we do not at this stage feel there will be a fundamental change in the way the funds that we currently rate are managed. We have had a number of engagements with M&G on this and we are comfortable that the investment philosophies, processes and investment teams will remain in place. Below, we provide an overview of our current ratings on the M&G (Prudential) funds.
Prior Fund Name |
New Fund Name | Tier Rating |
Prudential Balanced Fund | M&G Balanced Fund | Tier 2 |
Prudential Inflation Plus Fund | M&G Inflation Plus Fund | Tier 2 |
Prudential SA Equity Fund | M&G SA Equity Fund | Tier 2 |
Prudential Equity Fund | M&G Equity Fund | Tier 2 |
Prudential Dividend Maximiser Fund | M&G Dividend Maximiser Fund | Tier 2 |
Prudential changes its name to M&G
25 Nov 2021